MCP connector security posture
Monitoring capability drift across MCP connectors — when one silently gains a write, send, or exfil-capable tool after approval. Last checked 1h ago. How it works →
Across the directory
Capability mix · 395 tools reported
Drift over time
Activity
astro-docs checked · 1 tools · no change · 1h ago
cloudflare-docs checked · 2 tools · no change · 1h ago
huggingface checked · 4 tools · no change · 1h ago
deepwiki checked · 3 tools · no change · 1h ago
context7 checked · 2 tools · no change · 1h ago
agency-thebureauoflostcontext-bureau-public checked · 5 tools · no change · 1h ago
agency-thebureauoflostcontext-bureau-public checked · 5 tools · no change · 1h ago
agency-thebureauoflostcontext-bureau-public checked · 5 tools · no change · 1h ago
agency-ottobot-contractor-license-changes checked · 2 tools · no change · 1h ago
agency-ottobot-contractor-license-changes checked · 2 tools · no change · 1h ago
agency-ottobot-contractor-license-changes checked · 2 tools · no change · 1h ago
agency-ottobot-business-contact-finder checked · 1 tools · no change · 1h ago
agency-ottobot-business-contact-finder checked · 1 tools · no change · 1h ago
agency-ottobot-business-contact-finder checked · 1 tools · no change · 1h ago
agency-justidea-justidea-agency checked · 8 tools · no change · 1h ago
agency-justidea-justidea-agency checked · 8 tools · no change · 1h ago
agency-justidea-justidea-agency checked · 8 tools · no change · 1h ago
agency-goji-goji checked · 9 tools · no change · 1h ago
agency-goji-goji checked · 9 tools · no change · 1h ago
agency-goji-goji checked · 9 tools · no change · 1h ago
ag-hood-name-service checked · 5 tools · no change · 1h ago
ag-hood-name-service checked · 5 tools · no change · 1h ago
Subscribe to alerts
Browse the full inventory →Connector inventory
| Connector | Tier | Category | Capability | Drift ↓ | Tools | Checked |
|---|---|---|---|---|---|---|
| Bowmark | registry | Other | — | low · 126 | — | — |
| Brainy Prices — UAE Cost of Living | registry | Other | critical · 75 | 48 | 1h ago | |
| Apex AI Academy | registry | Other | critical · 67 | 30 | 1h ago | |
| Bourdon | registry | Other | — | low · 14 | — | — |
| AQL PropertyCheck — Property Intelligence & Due Diligence Report API, Gold Coast & Brisbane City | registry | Other | — | low · 11 | — | — |
| Clize | registry | Other | — | low · 11 | — | — |
| AnkiMCP Server | registry | Other | — | low · 9 | — | — |
| Data Parrot AI Revenue Analyst for HubSpot | registry | Other | — | low · 9 | — | — |
| Agentic Fabrication Network (AFN) | registry | Other | medium · 7 | 12 | — | |
| BlueNexus Universal MCP | registry | Other | — | low · 7 | — | — |
| Labby | registry | Other | — | low · 7 | — | — |
| 69.ai | registry | Other | medium · 4 | 13 | — | |
| JustIdea Agency | registry | Other | medium · 4 | 8 | 1h ago | |
| Analytics Legends — SAP AI & Analytics MCP Server | registry | Other | — | low · 4 | — | — |
| Anki MCP Server | registry | Other | — | low · 4 | — | — |
| EmpirioLabs AI | registry | Other | — | medium · 3 | — | — |
| groTAX by Grovisor | registry | Other | medium · 3 | 8 | 1h ago | |
| Hugging Face | public | AI | medium · 3 | 9 | 1h ago | |
| Adako: ad ops for AI assistants | registry | Other | — | low · 3 | — | — |
| agent-bev | registry | Other | — | low · 3 | — | — |
| AgentMart | registry | Other | — | low · 3 | — | — |
| Atalay | registry | Other | — | low · 3 | — | — |
| Auten | registry | Other | — | low · 3 | — | — |
| Balanços.AI | registry | Other | — | low · 3 | — | — |
| CandleFeed | registry | Other | — | low · 3 | — | — |
| CertScore.ai MCP Light | registry | Other | — | low · 3 | — | — |
| Cookwala | registry | Other | — | low · 3 | — | — |
| Datavidence Financials | registry | Other | — | low · 3 | — | — |
| Elicitly | registry | Other | — | low · 3 | — | — |
| Context7 | public | Dev Tools | medium · 2 | 2 | 1h ago | |
| Events.Aero | registry | Other | medium · 2 | 5 | 1h ago | |
| Licensed House Painters | registry | Other | medium · 2 | 3 | — | |
| adplane | registry | Other | — | low · 2 | — | — |
| Adrails | registry | Other | — | low · 2 | — | — |
| Agent Domains | registry | Other | — | low · 2 | — | — |
| Aginera | registry | Other | — | low · 2 | — | — |
| ai.bassethound/bassethound | registry | Other | — | low · 2 | — | — |
| ai.elfa/mcp | registry | Other | — | low · 2 | — | — |
| BoardMark | registry | Other | — | low · 2 | — | — |
| brainattic | registry | Other | — | low · 2 | — | — |
| Builders in Fintech | registry | Other | — | low · 2 | — | — |
| Central City | registry | Other | — | low · 2 | — | — |
| CodeNib | registry | Other | — | low · 2 | — | — |
| Council of AI GSPC | registry | Other | — | low · 2 | — | — |
| Ekwo OS — open source accounting: ledger, invoices and VAT on your own Supabase or Postgres | registry | Other | — | low · 2 | — | — |
| EasyVoice text to speech | registry | Other | medium · 1 | 7 | 1h ago | |
| 1325.AI | registry | Other | — | low · 1 | — | — |
| 2kw.ai | registry | Other | — | low · 1 | — | — |
| ADHD in Children | registry | Other | — | low · 1 | — | — |
| Adrio | registry | Other | — | low · 1 | — | — |
| Advisors AI — Route a Store Need to a Service | registry | Other | low · 1 | 5 | — | |
| Aether Wealth | registry | Other | — | low · 1 | — | — |
| Agent Inbox | registry | Other | — | low · 1 | — | — |
| Agent Storefront | registry | Other | — | low · 1 | — | — |
| ai.aquex/stage1 | registry | Other | — | low · 1 | — | — |
| ai.astrofabric/mcp | registry | Other | — | low · 1 | — | — |
| ai.augmentev/paseo | registry | Other | — | low · 1 | — | — |
| ai.autonomad/computeback | registry | Other | — | low · 1 | — | — |
| ai.autonomad/travel | registry | Other | — | low · 1 | — | — |
| ai.clawfetch/mcp | registry | Other | — | low · 1 | — | — |
| ai.exa/exa | registry | Other | — | low · 1 | — | — |
| AIMentionTracker | registry | Other | — | low · 1 | — | — |
| Amazon Seller Central & Ads MCP | registry | Other | — | low · 1 | — | — |
| Annsa | registry | Other | — | low · 1 | — | — |
| Anxiety in Children | registry | Other | — | low · 1 | — | — |
| ARC (arcreport.ai): can an agent reach checkout? | registry | Other | — | low · 1 | — | — |
| ARC: agent checkout reachability | registry | Other | — | low · 1 | — | — |
| Arclan MCP Registry | registry | Other | — | low · 1 | — | — |
| Ask Your Audience | registry | Other | — | low · 1 | — | — |
| Atako | registry | Other | — | low · 1 | — | — |
| Attestari | registry | Other | — | low · 1 | — | — |
| AudioPod AI | registry | Other | — | low · 1 | — | — |
| Audo | registry | Other | — | low · 1 | — | — |
| AutEng Docs — Agent Document Workspace & Publishing | registry | Other | — | low · 1 | — | — |
| Aviado AI | registry | Other | — | low · 1 | — | — |
| BAMF.ai | registry | Other | — | low · 1 | — | — |
| baseray | registry | Other | — | low · 1 | — | — |
| BetSlip Doctor | registry | Other | — | low · 1 | — | — |
| bitHuman docs | registry | Other | — | low · 1 | — | — |
| Blipsmith Sound Effects | registry | Other | — | low · 1 | — | — |
| bodenrichtwert.ai — Verlässliche Bodenrichtwerte für Mensch und KI | registry | Other | — | low · 1 | — | — |
| BorealHost | registry | Other | — | low · 1 | — | — |
| Calven | registry | Other | — | low · 1 | — | — |
| Catalyst evidence graph | registry | Other | — | low · 1 | — | — |
| citepath | registry | Other | — | low · 1 | — | — |
| CleanVector | registry | Other | — | low · 1 | — | — |
| Clelp | registry | Other | — | low · 1 | — | — |
| CloneKit | registry | Other | — | low · 1 | — | — |
| Cloud World Model | registry | Other | — | low · 1 | — | — |
| Connie | registry | Other | — | low · 1 | — | — |
| ContentMaschine | registry | Other | — | low · 1 | — | — |
| Council of AI GSPC (free) | registry | Other | — | low · 1 | — | — |
| CreditPolicy.ai | registry | Other | — | low · 1 | — | — |
| CueFrame | registry | Other | — | low · 1 | — | — |
| CustomDomain™ | registry | Other | — | low · 1 | — | — |
| Daystruct | registry | Other | — | low · 1 | — | — |
| DeepDNA | registry | Other | — | low · 1 | — | — |
| DeepLedger — AI staff accountant for QuickBooks | registry | Other | — | low · 1 | — | — |
| Drillr — The financial MCP for AI agents | registry | Other | — | low · 1 | — | — |
| Edgepedia | registry | Other | — | low · 1 | — | — |
| FairMind Project Context | registry | Other | — | low · 1 | — | — |
| FGAC.ai: Multiple Gmail Accounts, Google Sheets & Docs | registry | Other | — | low · 1 | — | — |
| Fibalo | registry | Other | — | low · 1 | — | — |
| Fireflies.ai | registry | Other | — | low · 1 | — | — |
| Fonzi Recruiter | registry | Other | — | low · 1 | — | — |
| Fonzi Talent | registry | Other | — | low · 1 | — | — |
| 0si.ai Disclosures | registry | Other | — | clean | — | — |
| 10x Genomics Cloud | registry | Life Sciences | — | clean | — | — |
| 1ClickWebsite | registry | Other | — | clean | — | — |
| 1Court Directory | registry | Other | — | clean | — | — |
| 1Password | registry | Security | — | clean | — | — |
| 370.ai — AI Gateway: Video (Seedance 2.0, Wan, HappyHorse), Image, Speech + 100+ Chat Models | registry | Other | — | clean | — | — |
| Aard | registry | Other | — | clean | — | — |
| ABMeter | registry | Other | — | clean | — | — |
| ac.snag/snag | registry | Other | — | clean | — | — |
| ac.tandem/docs-mcp | registry | Other | clean | 13 | 1h ago | |
| Achromat MOM | registry | Other | — | clean | — | — |
| ActiveCampaign | registry | Marketing | — | clean | — | — |
| AdAdvisor MCP Server | registry | Other | — | clean | — | — |
| Adobe for creativity | registry | Design | — | clean | — | — |
| Adsap | registry | Other | — | clean | — | — |
| AdWeave — Meta Ads MCP Server | registry | Other | — | clean | — | — |
| Adyen | registry | Payments | — | clean | — | — |
| Aetherya | registry | Other | — | clean | — | — |
| Aevia | registry | Other | — | clean | — | — |
| Affiliate Networks MCP | registry | Other | — | clean | — | — |
| Affinity by Canva | registry | Design | — | clean | — | — |
| AFG: agents hire agents (test money) | registry | Other | — | clean | — | — |
| AFMR Discovery | registry | Other | clean | 4 | — | |
| agency.goji/goji | registry | Other | clean | 9 | 1h ago | |
| agency.lona/trading | registry | Other | — | clean | — | — |
| Agenlify AI Agent Directory | registry | Other | — | clean | — | — |
| Agent Ready Report | registry | Other | — | clean | — | — |
| Agent Skills Search Server | registry | Other | — | clean | — | — |
| Agentboard | registry | Other | — | clean | — | — |
| AgentDM: Agent to Agent Communication Platform | registry | Other | — | clean | — | — |
| Agentic News | registry | Other | — | clean | — | — |
| Agentic Shelf | registry | Other | clean | 7 | — | |
| Agentic Terminal Directory | registry | Other | clean | 6 | — | |
| AgenticBooks | registry | Other | — | clean | — | — |
| AgentMash | registry | Other | — | clean | — | — |
| AgentMesh | registry | Other | — | clean | — | — |
| AgentRoam | registry | Other | — | clean | — | — |
| AgentsIndex | registry | Other | — | clean | — | — |
| AgentTrust — Identity & Trust for A2A Agents | registry | Other | — | clean | — | — |
| AgentUI Apps | registry | Other | — | clean | — | — |
| AgentUtility Agentops | registry | Other | — | clean | — | — |
| AgentUtility Bestiary | registry | Other | — | clean | — | — |
| AgentUtility Browser Workflow | registry | Other | — | clean | — | — |
| AgentUtility Compose | registry | Other | — | clean | — | — |
| AgentUtility Edge Finance | registry | Other | — | clean | — | — |
| AgentUtility Edge Market | registry | Other | — | clean | — | — |
| AgentUtility Locale | registry | Other | — | clean | — | — |
| AgentUtility Matchpoint | registry | Other | — | clean | — | — |
| AgentUtility Mediakit | registry | Other | — | clean | — | — |
| AgentUtility Model Router | registry | Other | — | clean | — | — |
| AgentUtility Prooflayer | registry | Other | — | clean | — | — |
| AgentUtility Retail | registry | Other | — | clean | — | — |
| AgentUtility Rollforge | registry | Other | — | clean | — | — |
| AgentUtility Statline | registry | Other | — | clean | — | — |
| AgentUtility Synthforge | registry | Other | — | clean | — | — |
| AgentUtility Web Probe | registry | Other | — | clean | — | — |
| AgentUtility Wordmint | registry | Other | — | clean | — | — |
| Agothe Agent Contract Preflight | registry | Other | — | clean | — | — |
| Aha! | registry | Product | — | clean | — | — |
| Ahrefs | registry | SEO | — | clean | — | — |
| AI Media Studio | registry | Other | — | clean | — | — |
| AI Security Gateway — MCP Gateway | registry | Other | — | clean | — | — |
| AI-Advisors | registry | Other | — | clean | — | — |
| AI-Portal Enterprise GenAI Briefing | registry | Other | clean | 4 | — | |
| ai.actwise/ideation | registry | Other | — | clean | — | — |
| ai.adeu/adeu | registry | Other | — | clean | — | — |
| ai.adoraads/beauty | registry | Other | clean | 6 | — | |
| ai.adramp/google-ads | registry | Other | — | clean | — | — |
| ai.adside/adside | registry | Other | — | clean | — | — |
| ai.adtest/adtest-mcp | registry | Other | — | clean | — | — |
| ai.agentberg/agentberg | registry | Other | clean | 11 | — | |
| ai.agentgates/mcp | registry | Other | — | clean | — | — |
| ai.agentlookups/overassessed | registry | Other | clean | 1 | — | |
| ai.agentrapay/agentra | registry | Other | — | clean | — | — |
| ai.aient/mcp | registry | Other | — | clean | — | — |
| ai.aivonic/mcp | registry | Other | — | clean | — | — |
| ai.aliengiraffe/spotdb | registry | Other | — | clean | — | — |
| ai.alpic.test/test-mcp-server | registry | Other | — | clean | — | — |
| ai.anha/resolver | registry | Other | — | clean | — | — |
| ai.anzenna/anzenna | registry | Other | — | clean | — | — |
| ai.aqta/seal | registry | Other | — | clean | — | — |
| ai.argushq/enforcement-database | registry | Other | — | clean | — | — |
| ai.artemisgtm/gtm-engineer | registry | Other | — | clean | — | — |
| ai.artidrop/artidrop | registry | Other | — | clean | — | — |
| ai.askmiles/catalog | registry | Other | — | clean | — | — |
| ai.atdev/supershopping | registry | Other | — | clean | — | — |
| ai.atlaso/mcp | registry | Other | — | clean | — | — |
| ai.atlasverified/atlas-mcp | registry | Other | — | clean | — | — |
| ai.autoblocks/contextlayer-mcp | registry | Other | — | clean | — | — |
| ai.autoblocks/ctxl | registry | Other | — | clean | — | — |
| ai.autoblocks/ctxl-mcp | registry | Other | — | clean | — | — |
| ai.avasis/quant-research | registry | Other | — | clean | — | — |
| ai.backengine/backengine-mcp | registry | Other | — | clean | — | — |
| ai.backrow/backrow | registry | Other | — | clean | — | — |
| ai.baselight/baselight | registry | Other | — | clean | — | — |
| ai.basethread/basethread | registry | Other | — | clean | — | — |
| ai.beket/audit | registry | Other | — | clean | — | — |
| ai.bidclub/bidclub | registry | Other | — | clean | — | — |
| ai.bitroad/bitroad | registry | Other | — | clean | — | — |
| ai.bizmoon/regulatory | registry | Other | — | clean | — | — |
| ai.blast-radius/blast-radius | registry | Other | — | clean | — | — |
| ai.boundaryai/boundaryai | registry | Other | — | clean | — | — |
| ai.bridgeapp/bridgeapp | registry | Other | — | clean | — | — |
| ai.butlerbrain/mcp | registry | Other | — | clean | — | — |
| ai.buyersense/buyersense | registry | Other | — | clean | — | — |
| ai.buywhere/catalog-api | registry | Other | — | clean | — | — |
| ai.byteask/embedded-docs | registry | Other | — | clean | — | — |
| ai.callmcp/server | registry | Other | — | clean | — | — |
| ai.canaryusers/canaryusers | registry | Other | — | clean | — | — |
| ai.cdbx/mcp-server | registry | Other | — | clean | — | — |
| ai.circulara/plugin | registry | Other | — | clean | — | — |
| ai.clarx/mcp | registry | Other | — | clean | — | — |
| ai.cobbles/cobbles | registry | Other | — | clean | — | — |
| ai.colaunched/colaunched | registry | Other | — | clean | — | — |
| ai.colaunched/public | registry | Other | — | clean | — | — |
| ai.complyme.mcp/mcp | registry | Other | — | clean | — | — |
| ai.componecat/componecat | registry | Other | — | clean | — | — |
| ai.corduroy-labs/updates | registry | Other | — | clean | — | — |
| ai.crayonz/mcp | registry | Other | — | clean | — | — |
| ai.creationloop/creationloop | registry | Other | — | clean | — | — |
| ai.crestsystems/counterparty-intelligence | registry | Other | — | clean | — | — |
| ai.cueapi/mcp | registry | Other | — | clean | — | — |
| ai.dataecho/mcp | registry | Other | — | clean | — | — |
| ai.deskcrew/agentic | registry | Other | — | clean | — | — |
| ai.diezx/diezx | registry | Other | — | clean | — | — |
| ai.dimetrics/dimetrics | registry | Other | — | clean | — | — |
| ai.docuwriter/docuwriter | registry | Other | — | clean | — | — |
| ai.dragoneye/mcp | registry | Other | — | clean | — | — |
| ai.dsght/public | registry | Other | — | clean | — | — |
| ai.duvera/gateway | registry | Other | — | clean | — | — |
| ai.dynamicfeed/dynamic-feed | registry | Other | — | clean | — | — |
| ai.echoloc/company-technographics | registry | Other | — | clean | — | — |
| ai.edge-agents/intelligence | registry | Other | — | clean | — | — |
| ai.edusignal/districts | registry | Other | — | clean | — | — |
| ai.emberverse/emberverse | registry | Other | — | clean | — | — |
| ai.enginy/mcp | registry | Other | — | clean | — | — |
| ai.etincel/etincel-nonfiction | registry | Other | — | clean | — | — |
| ai.explorium/mcp-explorium | registry | Other | — | clean | — | — |
| ai.extend/extend | registry | Other | — | clean | — | — |
| ai.ezel/ezel | registry | Other | — | clean | — | — |
| ai.facesign/facesign-mcp | registry | Other | — | clean | — | — |
| ai.factori/mcp | registry | Other | — | clean | — | — |
| ai.fathom.api/mcp | registry | Other | — | clean | — | — |
| ai.filegraph/document-processing | registry | Other | — | clean | — | — |
| ai.fincontext/fincontext | registry | Other | — | clean | — | — |
| ai.fintent/signals | registry | Other | — | clean | — | — |
| ai.firmbrain/x402-services | registry | Other | — | clean | — | — |
| ai.fiuto/mcp | registry | Other | — | clean | — | — |
| ai.fluxink/fci-mcp | registry | Other | — | clean | — | — |
| ai.fluxink/mcp-server | registry | Other | — | clean | — | — |
| ai.flyvolo/knowledge | registry | Other | — | clean | — | — |
| ai.foura/mcp | registry | Other | — | clean | — | — |
| ai.fugentic/mattest4-qyroac | registry | Other | — | clean | — | — |
| ai.fugentic/service-provider-index | registry | Other | — | clean | — | — |
| ai.fugentic/siert-kt8f7x | registry | Other | — | clean | — | — |
| ai.gatetest.www/gatetest | registry | Other | — | clean | — | — |
| ai.gency/gency-lite | registry | Other | — | clean | — | — |
| ai.gency/gency-mcp | registry | Other | — | clean | — | — |
| ai.geodesiclabs/governance-platform | registry | Other | — | clean | — | — |
| ai.getthroughline/throughline | registry | Other | — | clean | — | — |
| ai.getvda/auth-token-mcp-service | registry | Other | — | clean | — | — |
| ai.getvda/auth-token-mcp-traced-service | registry | Other | — | clean | — | — |
| ai.getvda/authenticated-llm-agent | registry | Other | — | clean | — | — |
| ai.getvda/authenticated-llm-agent-bcrypt | registry | Other | — | clean | — | — |
| ai.getvda/authenticated-llm-jwt-agent | registry | Other | — | clean | — | — |
| ai.getvda/authenticated-llm-mcp-agent | registry | Other | — | clean | — | — |
| ai.getvda/authenticated-llm-traced-agent | registry | Other | — | clean | — | — |
| ai.getvet/vet | registry | Other | — | clean | — | — |
| ai.gigaverse/gigaverse | registry | Other | — | clean | — | — |
| ai.gomarble/mcp-api | registry | Other | — | clean | — | — |
| ai.groundroute/web-search | registry | Other | — | clean | — | — |
| ai.haymon/dbmcp | registry | Other | — | clean | — | — |
| ai.hirey/hi | registry | Other | — | clean | — | — |
| ai.hostingbrain/intelligence | registry | Other | — | clean | — | — |
| ai.imaginode/imaginode | registry | Other | — | clean | — | — |
| ai.imboard/dossier | registry | Other | — | clean | — | — |
| ai.inflowpay.app/inflow | registry | Other | — | clean | — | — |
| ai.inxy/seo-audit | registry | Other | — | clean | — | — |
| ai.ironscout/ironscout | registry | Other | — | clean | — | — |
| ai.iturri/market-data | registry | Other | — | clean | — | — |
| ai.izap/whatsapp | registry | Other | — | clean | — | — |
| ai.jeda/jeda-ai | registry | Other | — | clean | — | — |
| ai.joinmultiplayer/gpu | registry | Other | — | clean | — | — |
| ai.justdrop/mcp | registry | Other | — | clean | — | — |
| ai.kaiv/bridge | registry | Other | — | clean | — | — |
| ai.kaiv/commerce-demo | registry | Other | — | clean | — | — |
| ai.kaiv/dependency-trust | registry | Other | — | clean | — | — |
| ai.kaiv/dns-check | registry | Other | — | clean | — | — |
| ai.kaiv/email-check | registry | Other | — | clean | — | — |
| ai.kaiv/version-truth | registry | Other | — | clean | — | — |
| ai.kavel/kavel-mcp | registry | Other | — | clean | — | — |
| ai.keenable/web-search | registry | Other | — | clean | — | — |
| ai.kernora/agent-sec | registry | Other | — | clean | — | — |
| ai.klavis/strata | registry | Other | — | clean | — | — |
| ai.kontato/kontato | registry | Other | — | clean | — | — |
| ai.krtr/krtr | registry | Other | — | clean | — | — |
| ai.libers/libers-suite | registry | Other | — | clean | — | — |
| ai.linkguard/linkguard-mcp | registry | Other | — | clean | — | — |
| ai.llamanotes/llamanotes | registry | Other | — | clean | — | — |
| ai.llmse/mcp | registry | Other | — | clean | — | — |
| ai.mafdet/mcp | registry | Other | — | clean | — | — |
| ai.marchward/mcp-server | registry | Other | — | clean | — | — |
| ai.marketcrew/market-data | registry | Other | — | clean | — | — |
| ai.marketintell/marketintell | registry | Other | — | clean | — | — |
| ai.masnavi/masnavi | registry | Other | — | clean | — | — |
| ai.matih/mcp | registry | Other | — | clean | — | — |
| ai.mcpanalytics/analytics | registry | Other | — | clean | — | — |
| ai.mcpcap/mcpcap | registry | Other | — | clean | — | — |
| ai.mcpmyadmin/mcpmyadmin | registry | Other | — | clean | — | — |
| ai.meetlark/mcp-server | registry | Other | — | clean | — | — |
| ai.meminal/meminal | registry | Other | — | clean | — | — |
| ai.memoket/memoket | registry | Other | — | clean | — | — |
| ai.mindola/lens | registry | Other | — | clean | — | — |
| ai.mitosislabs/mitosis | registry | Other | — | clean | — | — |
| ai.monnet/mcp | registry | Other | — | clean | — | — |
| ai.multi-turn/enacta | registry | Other | — | clean | — | — |
| ai.myriade/myriade | registry | Other | — | clean | — | — |
| ai.nocturnus/logic-server | registry | Other | — | clean | — | — |
| ai.normhyra/normhyra | registry | Other | — | clean | — | — |
| ai.nudg3/brand-intelligence | registry | Other | — | clean | — | — |
| ai.nullary/nullary | registry | Other | — | clean | — | — |
| ai.obaron/aeo | registry | Other | — | clean | — | — |
| ai.odei/connect | registry | Other | — | clean | — | — |
| ai.ohmyfin/banking-intelligence | registry | Other | — | clean | — | — |
| ai.openhelm/deep-research | registry | Other | — | clean | — | — |
| ai.openhelm/dev-changes | registry | Other | — | clean | — | — |
| ai.openhelm/email-outreach | registry | Other | — | clean | — | — |
| ai.openhelm/monitoring | registry | Other | — | clean | — | — |
| ai.openhelm/openhelm | registry | Other | — | clean | — | — |
| ai.openhelm/seo-growth | registry | Other | — | clean | — | — |
| ai.orgsdk/mcp | registry | Other | — | clean | — | — |
| ai.packmind/mcp-server | registry | Other | — | clean | — | — |
| ai.painspotter/painspotter | registry | Other | — | clean | — | — |
| ai.parceled/mcp | registry | Other | — | clean | — | — |
| ai.petraport/agent-commerce | registry | Other | — | clean | — | — |
| ai.pictomancer/image-processing | registry | Other | — | clean | — | — |
| ai.plith/plith | registry | Other | — | clean | — | — |
| ai.plori/plori | registry | Other | — | clean | — | — |
| ai.ponlo/server | registry | Other | — | clean | — | — |
| ai.posteverywhere/mcp | registry | Other | — | clean | — | — |
| ai.presentations/presentations-ai | registry | Other | — | clean | — | — |
| ai.primateintelligence/mcp | registry | Other | — | clean | — | — |
| ai.promptarch/mcp | registry | Other | — | clean | — | — |
| ai.promptsharp/promptsharp | registry | Other | — | clean | — | — |
| ai.proxyllm/proxyllm-mcp | registry | Other | — | clean | — | — |
| ai.pullpush/pullpush-mcp | registry | Other | — | clean | — | — |
| ai.quantifyme/quantifyme | registry | Other | — | clean | — | — |
| ai.radixia/blog | registry | Other | — | clean | — | — |
| ai.radmail/radmail-mcp | registry | Other | — | clean | — | — |
| ai.raisonn/connect | registry | Other | — | clean | — | — |
| ai.responsibleailabs/rail-score | registry | Other | — | clean | — | — |
| ai.rise2/figlime | registry | Other | — | clean | — | — |
| ai.robomart/robomart | registry | Other | — | clean | — | — |
| ai.roc/mcp | registry | Other | — | clean | — | — |
| ai.rolli/mcp | registry | Other | — | clean | — | — |
| ai.rxmanager/mcp | registry | Other | — | clean | — | — |
| ai.seaotter/otterscore | registry | Other | — | clean | — | — |
| ai.secapi/secapi | registry | Other | — | clean | — | — |
| ai.seltz/seltz-ai-seltz-mcp | registry | Other | — | clean | — | — |
| ai.serff/ca-rate-filings | registry | Other | — | clean | — | — |
| ai.shawndurrani/mcp-merchant | registry | Other | — | clean | — | — |
| ai.shawndurrani/mcp-registry | registry | Other | — | clean | — | — |
| ai.shipeasy/mcp | registry | Other | — | clean | — | — |
| ai.sitepulsar/mcp | registry | Other | — | clean | — | — |
| ai.sixta/sixta-connect | registry | Other | — | clean | — | — |
| ai.smithery/222wcnm-bilistalkermcp | registry | Other | — | clean | — | — |
| ai.smithery/a-ariff-canvas-instant-mcp | registry | Other | — | clean | — | — |
| ai.smithery/aamangeldi-dad-jokes-mcp | registry | Other | — | clean | — | — |
| ai.smithery/adamamer20-paper-search-mcp-openai | registry | Other | — | clean | — | — |
| ai.smithery/afgong-sqlite-mcp-server | registry | Other | — | clean | — | — |
| ai.smithery/agentmail | registry | Other | — | clean | — | — |
| ai.smithery/aicastle-school-openai-api-agent-project | registry | Other | — | clean | — | — |
| ai.smithery/aicastle-school-openai-api-agent-project11 | registry | Other | — | clean | — | — |
| ai.smithery/airmang-hwpx-mcp | registry | Other | — | clean | — | — |
| ai.smithery/akilat-spec-leave-manager-mcp | registry | Other | — | clean | — | — |
| ai.smithery/alex-llm-attack-mcp-server | registry | Other | — | clean | — | — |
| ai.smithery/alphago2580-naramarketmcp | registry | Other | — | clean | — | — |
| ai.smithery/Aman-Amith-Shastry-scientific_computation_mcp | registry | Other | — | clean | — | — |
| ai.smithery/anirbanbasu-frankfurtermcp | registry | Other | — | clean | — | — |
| ai.smithery/anirbanbasu-pymcp | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-ahoy | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-ahoy2 | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-boba-tea | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-bobo | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-brave-search-mcp-server | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-clock | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-fetch | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-http-test | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-local-test2 | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-local001 | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-local01 | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-local02 | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-lta-mcp | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-mango-sago | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-perplexity-search | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-py-test-0 | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-py-test-2 | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-scrapermcp_el | registry | Other | — | clean | — | — |
| ai.smithery/arjunkmrm-sg-bus-test | registry | Other | — | clean | — | — |
| ai.smithery/Artin0123-gemini-image-mcp-server | registry | Other | — | clean | — | — |
| ai.smithery/BadRooBot-my_test_mcp | registry | Other | — | clean | — | — |
| ai.smithery/BadRooBot-test_m | registry | Other | — | clean | — | — |
| ai.smithery/BigVik193-reddit-ads-mcp | registry | Other | — | clean | — | — |
| ai.smithery/BigVik193-reddit-ads-mcp-api | registry | Other | — | clean | — | — |
| ai.smithery/BigVik193-reddit-ads-mcp-test | registry | Other | — | clean | — | — |
| ai.smithery/BigVik193-reddit-user-mcp | registry | Other | — | clean | — | — |
| ai.smithery/BowenXU0126-aistudio_hw3 | registry | Other | — | clean | — | — |
| ai.smithery/ChiR24-unreal_mcp | registry | Other | — | clean | — | — |
| ai.smithery/ChiR24-unreal_mcp_server | registry | Other | — | clean | — | — |
| ai.smithery/CollectiveSpend-collectivespend-smithery-mcp | registry | Other | — | clean | — | — |
| ai.smithery/CryptoCultCurt-appfolio-mcp-server | registry | Other | — | clean | — | — |
