aTars MCP
Other · ai-aarna-atars-mcp · v0.1.0
18
tools exposed
16
read-only
2
write / delete / send
2
exfil-capable
Registry · v0.1.0
| Current version | 0.1.0 |
| MCP endpoint | mcp.aarna.ai/mcp |
| Registry status | active |
| Last synced | 4h ago |
Monitoring · 30 checks
| Checked | Tools | Result |
|---|---|---|
| Aug 23, 08:25 AM | 18 | no change |
| Aug 23, 08:25 AM | 18 | no change |
| Aug 23, 08:25 AM | 18 | no change |
| Aug 23, 01:07 AM | 18 | no change |
| Aug 23, 01:07 AM | 18 | no change |
| Aug 23, 01:07 AM | 18 | no change |
| Aug 22, 04:19 PM | 18 | no change |
| Aug 22, 04:19 PM | 18 | no change |
| Aug 22, 04:19 PM | 18 | no change |
| Aug 22, 08:25 AM | 18 | no change |
| Aug 22, 08:25 AM | 18 | no change |
| Aug 22, 08:25 AM | 18 | no change |
Tools · 18
| Tool | Capability | Can send to |
|---|---|---|
| export_data | can send out | network:generic |
| get_available_symbols | read-only | — |
| get_category_features | read-only | — |
| get_category_summary | read-only | — |
| get_data_info | read-only | — |
| get_feature_stats | read-only | — |
| get_features_export | can send out | network:generic |
| get_features_range | read-only | — |
| get_indicator | read-only | — |
| get_latest_features | read-only | — |
| get_latest_sentiment | read-only | — |
| get_multi_indicator | read-only | — |
| get_sentiment_history | read-only | — |
| get_sentiment_signal | read-only | — |
| get_sentiment_symbols | read-only | — |
| get_sentiment_trend | read-only | — |
| get_signal_history | read-only | — |
| get_signal_summary | read-only | — |
Server version history · 1
| Version | First seen | Last seen |
|---|---|---|
1.27.0 | Jul 5, 2026 | Aug 23, 2026 |
Changes over time — read vs write
No changes recorded yet for this connector.
Tool-surface drift
No capability drift reported for this connector yet.